<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic Exchange Scoop &#187; Milestones</title>
	<atom:link href="http://TEscoop.com/trafficexchange/category/milestones/feed/" rel="self" type="application/rss+xml" />
	<link>http://TEscoop.com</link>
	<description>All of the Latest Traffic Exchange and Internet Marketing News.</description>
	<lastBuildDate>Fri, 01 May 2009 00:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Best Just Got Better &#8211; The Super Surfer Script!</title>
		<link>http://TEscoop.com/trafficexchange/the-best-just-got-better-the-super-surfer-script/</link>
		<comments>http://TEscoop.com/trafficexchange/the-best-just-got-better-the-super-surfer-script/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:22:37 +0000</pubDate>
		<dc:creator>Solomon Huey</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Rave Reviews]]></category>
		<category><![CDATA[AdvertisingKnowHow]]></category>
		<category><![CDATA[dragon surf]]></category>
		<category><![CDATA[Ilovehits]]></category>
		<category><![CDATA[magnify traffic]]></category>
		<category><![CDATA[super surfer script]]></category>
		<category><![CDATA[traffic splash]]></category>

		<guid isPermaLink="false">http://TEscoop.com/?p=599</guid>
		<description><![CDATA[I rave and rave about a handful of traffic exchanges because&#8230; well they have consistently delivered great results for a long time. Well some of the best, have just gotten a whole lot better. Five big name traffic exchanges have teamed up and created the ultimate surfing bonus. The five exchanges are: Traffic-Splash ILoveHits AdvertisingKnowhow [...]]]></description>
			<content:encoded><![CDATA[<p>I rave and rave about a handful of traffic exchanges because&#8230; well they have consistently delivered great results for a long time. Well some of the best, have just gotten a whole lot better. Five big name traffic exchanges have teamed up and created the ultimate surfing bonus. The five exchanges are:</p>
<ul>
<li><a href="http://www.traffic-splash.com/index.php?referer=thebestgenius " target="_blank">Traffic-Splash</a> <a href="http://www.traffic-splash.com/index.php?referer=thebestgenius "><br />
</a></li>
<li><a href="http://www.ilovehits.com/?rid=78101" target="_blank">ILoveHits</a></li>
<li><a href="http://www.advertisingknowhow.com/members/traffic.php?referer=thebestgenius" target="_blank">AdvertisingKnowhow</a></li>
<li><a href="http://www.magnifytraffic.com/?ref=thebestgenius" target="_blank">Magnify Traffic</a></li>
<li><a href="http://dragonsurf.biz/?rid=4382">Dragon Surf</a></li>
</ul>
<p>Oh wait, I never told you what they did, did I?</p>
<p>Well these five exchanges have collaborated to create the Super Surfer Script! If you surf all five of these traffic exchanges at once (You must surf all of them), then you will get a surfing ratio bonus at all five traffic exchanges! This is also on top of the usual bonuses you receive at each respective traffic exchange.</p>
<p>These are already considered some of the top traffic exchanges in the industry, but it will be exciting to see how much more activity there will be with this new feature implemented.</p>
<p>Wow it sure has been an exciting day so far for traffic exchange fans like myself. <img src='http://TEscoop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://TEscoop.com/trafficexchange/the-best-just-got-better-the-super-surfer-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaring4Traffic is One Year Old!</title>
		<link>http://TEscoop.com/trafficexchange/soaring4traffic-is-one-year-old/</link>
		<comments>http://TEscoop.com/trafficexchange/soaring4traffic-is-one-year-old/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:49:54 +0000</pubDate>
		<dc:creator>Solomon Huey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Soaring4Traffic]]></category>

		<guid isPermaLink="false">http://TEscoop.com/?p=584</guid>
		<description><![CDATA[Soaring4Traffic is celebrating it&#8217;s 1st birthday! Check out their blog and see all of the details. Great prizes are being given away, including upgrades, credits, and cash!]]></description>
			<content:encoded><![CDATA[<p>Soaring4Traffic is celebrating it&#8217;s 1st birthday! <a href="http://www.soaring4traffic.biz/2008/06/05/its-party-time/" target="_blank">Check out their blog</a> and see all of the details. Great prizes are being given away, including upgrades, credits, and cash!</p>
]]></content:encoded>
			<wfw:commentRss>http://TEscoop.com/trafficexchange/soaring4traffic-is-one-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savvy Clicks Hits 13,000 Members</title>
		<link>http://TEscoop.com/trafficexchange/savvy-clicks-hits-13000-members/</link>
		<comments>http://TEscoop.com/trafficexchange/savvy-clicks-hits-13000-members/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:45:37 +0000</pubDate>
		<dc:creator>Solomon Huey</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Savvy clicks]]></category>

		<guid isPermaLink="false">http://TEscoop.com/?p=582</guid>
		<description><![CDATA[Savvy Clicks has sure hit its stride. Not so long ago it was celebrating it&#8217;s 10,000th member, and now it is at 13,000! Savvy Clicks has introduced many unique ideas to its exchange such as the memory game and  bonuses to keep things fresh for members.]]></description>
			<content:encoded><![CDATA[<p><a href="http://savvyclicks.com/?r=65651" target="_blank">Savvy Clicks</a> has sure hit its stride. Not so long ago it was celebrating it&#8217;s 10,000th member, and now it is at 13,000! <a href="http://savvyclicks.com/?r=65651" target="_blank">Savvy Clicks</a> has introduced many unique ideas to its exchange such as the memory game and  bonuses to keep things fresh for members.</p>
]]></content:encoded>
			<wfw:commentRss>http://TEscoop.com/trafficexchange/savvy-clicks-hits-13000-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Hoopla Hits 50,000 Members!</title>
		<link>http://TEscoop.com/trafficexchange/traffic-hoopla-hits-50000-members/</link>
		<comments>http://TEscoop.com/trafficexchange/traffic-hoopla-hits-50000-members/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 01:17:35 +0000</pubDate>
		<dc:creator>Solomon Huey</dc:creator>
				<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Milestones]]></category>

		<guid isPermaLink="false">http://TEscoop.com/?p=580</guid>
		<description><![CDATA[Traffic Hoopla has recently announced that it has reached 50,000 members. Recognized for being a valuable resource as a downline builder and report on the productiveness of traffic exchanges and safelists. A big congratulations goes out to Traffic Hoopla on this significant accomplishment! Traffic Hoopla has met some opposition lately though from several traffic exchange [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://traffichoopla.com/cgi-bin/ref.cgi/41801/" target="_blank">Traffic Hoopla</a> has recently announced that it has reached 50,000 members. Recognized for being a valuable resource as a downline builder and report on the productiveness of traffic exchanges and safelists. A big congratulations goes out to <a href="http://traffichoopla.com/cgi-bin/ref.cgi/41801/" target="_blank">Traffic Hoopla</a> on this significant accomplishment!</p>
<p><a href="http://traffichoopla.com/cgi-bin/ref.cgi/41801/" target="_blank">Traffic Hoopla</a> has met some opposition lately though from several traffic exchange owners who question the validity of their testing. Is <a href="http://traffichoopla.com/cgi-bin/ref.cgi/41801/" target="_blank">Traffic Hoopla</a> really altering the outcome for their own benefit? I honestly can&#8217;t say they are or aren&#8217;t.</p>
<p>Owners certainly have an inside track, knowing detailed statistics about their traffic exchanges. However there are also many other factors to take into consideration, such as how many credits they use, which exchanges they test each week, what ads they use, and more.</p>
<p>As the owner of EliteSafelist, even I have personally benefited from being listed. But quite frankly there are too many unanswered questions for me to say anything negative.</p>
<p><a href="http://traffichoopla.com/cgi-bin/ref.cgi/41801/" target="_blank">Traffic Hoopla</a> is a powerful force with significant influence on what traffic exchanges and safelists people join. 50,000 members is a significant milestone, and I send them a big congratulations for their accomplishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://TEscoop.com/trafficexchange/traffic-hoopla-hits-50000-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue-Surf Hits 4,000!</title>
		<link>http://TEscoop.com/trafficexchange/blue-surf-hits-4000/</link>
		<comments>http://TEscoop.com/trafficexchange/blue-surf-hits-4000/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:16:01 +0000</pubDate>
		<dc:creator>Solomon Huey</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Blue-Surf]]></category>
		<category><![CDATA[Jon Olson]]></category>

		<guid isPermaLink="false">http://TEscoop.com/trafficexchange/blue-surf-hits-4000/</guid>
		<description><![CDATA[It wasn&#8217;t so long ago that Jon Olson dubbed Blue-Surf the traffic exchange to watch in 2008. There has certainly been a lot of big launches this year, but Blue-Surf has lived up to expectations with high activity and high ratings. It has just celebrated its 4,000th member in under 5 months!]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t so long ago that <strong>Jon Olson</strong> dubbed <a href="http://www.blue-surf.net/ref_direct.php?r=thebestgenius">Blue-Surf</a> the traffic exchange to watch in 2008. There has certainly been a lot of big launches this year, but <a href="http://www.blue-surf.net/ref_direct.php?r=thebestgenius">Blue-Surf</a> has lived up to expectations with high activity and high ratings. It has just celebrated its <font color="#0000ff"><strong>4,000th member</strong></font> in under 5 months!</p>
]]></content:encoded>
			<wfw:commentRss>http://TEscoop.com/trafficexchange/blue-surf-hits-4000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want 35 Million Credits?</title>
		<link>http://TEscoop.com/trafficexchange/want-35-million-credits/</link>
		<comments>http://TEscoop.com/trafficexchange/want-35-million-credits/#comments</comments>
		<pubDate>Sat, 24 May 2008 20:18:14 +0000</pubDate>
		<dc:creator>Solomon Huey</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[20000 members]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[trafficera]]></category>

		<guid isPermaLink="false">http://TEscoop.com/trafficexchange/want-35-million-credits/</guid>
		<description><![CDATA[Ok, well you can&#8217;t win that much, but you could still win a plenty! Trafficera is celebrating its 20,000th member in only 4 months! This is an incredible feat for any traffic exchange, and accomplishing it in 4 months is a record that probably won&#8217;t be broken for a very long time. Starting today, May [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, well you can&#8217;t win that much, but you could still win a plenty! <a href="http://www.trafficera.com/?ref=thebestgenius">Trafficera</a> is celebrating its <font color="#ff0000"><strong>20,000th member in only 4 months</strong></font>! This is an incredible feat for any traffic exchange, and accomplishing it in 4 months is a record that probably won&#8217;t be broken for a very long time.</p>
<p>Starting today, May 24th, <a href="http://www.trafficera.com/?ref=thebestgenius">Trafficera</a> will give random prizes for active running campaigns for 7 days. 500 random active campaigns will be chosen each day and they will duplicate the campaign and give you 1000 credits! However if you are an upgraded member, your prize will be <font color="#ff0000"><strong>10,000</strong><strong> credits</strong></font> instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://TEscoop.com/trafficexchange/want-35-million-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic-Splash Breaks More Records!</title>
		<link>http://TEscoop.com/trafficexchange/traffic-splash-breaks-more-records-2/</link>
		<comments>http://TEscoop.com/trafficexchange/traffic-splash-breaks-more-records-2/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:50:09 +0000</pubDate>
		<dc:creator>Solomon Huey</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Regular Surf Bonuses]]></category>
		<category><![CDATA[double bonus]]></category>
		<category><![CDATA[Surf Records]]></category>
		<category><![CDATA[traffic splash]]></category>

		<guid isPermaLink="false">http://TEscoop.com/trafficexchange/traffic-splash-breaks-more-records-2/</guid>
		<description><![CDATA[Traffic-Splash has broken several of its own surfing records recently! Check out the stats they shared in their most recent e-mail update: DAILY RECORDS Guess what, we broke our daily surf record yesterday, well actually, we smashed it! Or is that splashed it? lol Pages surfed in a day Increased from 214,552 to 224,862 pages [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traffic-splash.com/index.php?referer=thebestgenius">Traffic-Splash</a> has broken several of its own surfing records recently! Check out the stats they shared in their most recent e-mail update:</p>
<p><em><u><strong>DAILY RECORDS</strong></u><br />
Guess what, we broke our  daily surf record yesterday,<br />
well actually, we smashed it! Or is that splashed it? lol</em></p>
<p><em>Pages surfed in a day<br />
Increased from 214,552 to 224,862 pages </em></p>
<p><em>Number of members surfing 100 pages in a day<br />
Increased from 735 to 743 members</em></p>
<p><em><u><strong>WEEKLY RECORDS</strong></u><br />
My sad statto review tells me we broke three more<br />
weekly records this week:</em></p>
<p><em>Active surfers this week<br />
increased from 3893 to 3936 members</em></p>
<p><em>Average URL&#8217;s receiving hits daily<br />
increased from 3243 to 3281 sites</em></p>
<p><em>Average number of members surfing 100 pages in a day<br />
increased from 625 to 653 members</em></p>
<p>And of course these numbers are on top of being a <strong>top ranked traffic exchange</strong> at just about every significant ranking site.</p>
<p>Of course a week like this can&#8217;t go without some extras, so <a href="http://www.traffic-splash.com/index.php?referer=thebestgenius">Traffic-Splash</a> is giving <font color="#ff0000"><strong>Double Bonus Credits</strong></font> for surfing today!</p>
]]></content:encoded>
			<wfw:commentRss>http://TEscoop.com/trafficexchange/traffic-splash-breaks-more-records-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Easy Traffic Reaches 7,000 Members!</title>
		<link>http://TEscoop.com/trafficexchange/fast-easy-traffic-reaches-7000-members/</link>
		<comments>http://TEscoop.com/trafficexchange/fast-easy-traffic-reaches-7000-members/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:35:25 +0000</pubDate>
		<dc:creator>Solomon Huey</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Regular Surf Bonuses]]></category>
		<category><![CDATA[7000 members]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Fast easy traffic]]></category>
		<category><![CDATA[traffic splash]]></category>

		<guid isPermaLink="false">http://TEscoop.com/trafficexchange/fast-easy-traffic-reaches-7000-members/</guid>
		<description><![CDATA[Fast Easy Traffic has hit 7,000 Members! Traffic-Splash has decided to join in on the celebration as well for a nice cash giveaway! BOTH traffic exchanges are each offering the following prizes for surfing today: One $70 prize 27 seven day upgrades 17 $1 prizes Surf 15 Pages &#8211; One Ticket In The Draw Surf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fasteasytraffic.com/?r=59451">Fast Easy Traffic</a> has hit <font color="#0000ff"><strong>7,000 Members</strong></font>! <a href="http://www.traffic-splash.com/index.php?referer=thebestgenius">Traffic-Splash</a> has decided to join in on the celebration as well for a nice <font color="#008000"><strong>cash giveaway</strong></font>! <strong>BOTH</strong> traffic exchanges are each offering the following prizes for surfing today:</p>
<p>One $70 prize<br />
27 seven day upgrades<br />
17 $1 prizes</p>
<ul>
<li>Surf 15 Pages &#8211; One Ticket In The Draw</li>
<li>Surf 30 Pages &#8211; Two Tickets In The Draw</li>
<li>Surf 100 Pages &#8211; 7 Tickets In The Draw</li>
<li>Surf 250 Pages &#8211; 20 Tickets In The Draw</li>
<li>Surf 500 Pages &#8211; 45 Tickets In The Draw</li>
<li>Surf 750 Pages &#8211; 75 Tickets In The Cash Draw</li>
</ul>
<p>And this is on top of the usual bonuses that each exchange offers!</p>
]]></content:encoded>
			<wfw:commentRss>http://TEscoop.com/trafficexchange/fast-easy-traffic-reaches-7000-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayhem is Over, Prizes Still Coming!</title>
		<link>http://TEscoop.com/trafficexchange/mayhem-is-over-prizes-still-coming/</link>
		<comments>http://TEscoop.com/trafficexchange/mayhem-is-over-prizes-still-coming/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:01:40 +0000</pubDate>
		<dc:creator>Solomon Huey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Regular Surf Bonuses]]></category>
		<category><![CDATA[24000 members]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[traffic splash]]></category>

		<guid isPermaLink="false">http://TEscoop.com/trafficexchange/mayhem-is-over-prizes-still-coming/</guid>
		<description><![CDATA[Just as Mayhem ends, Traffic-Splash has reached its 24,000th member! To celebrate, if you surf today you get a chance at winning a $24 cash prize! The amount of winners will be determined by how many members surf today. Here is how you can win entries for the cash prize: Surf 15 Pages Get 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Just as Mayhem ends, <a href="http://www.traffic-splash.com/index.php?referer=thebestgenius">Traffic-Splash</a> has reached its <strong>24,000th member</strong>! To celebrate, if you surf today you get a chance at winning a <font color="#008000"><strong>$24 cash prize</strong></font>! The amount of winners will be determined by how many members surf today. Here is how you can win entries for the cash prize:</p>
<ul>
<li>Surf 15 Pages Get 1 Ticket</li>
<li>Surf 30 Pages Get 2 Tickets</li>
<li>Surf 100 Pages Get 7 Tickets</li>
<li>Surf 250 Pages Get 20 Tickets</li>
<li>Surf 500 Pages Get 45 Tickets</li>
<li>Surf 750 Pages Get 75 Tickets</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://TEscoop.com/trafficexchange/mayhem-is-over-prizes-still-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic-Splash Breaks More Records!</title>
		<link>http://TEscoop.com/trafficexchange/traffic-splash-breaks-more-records/</link>
		<comments>http://TEscoop.com/trafficexchange/traffic-splash-breaks-more-records/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:21:14 +0000</pubDate>
		<dc:creator>Solomon Huey</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Regular Surf Bonuses]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[traffic splash]]></category>

		<guid isPermaLink="false">http://TEscoop.com/trafficexchange/traffic-splash-breaks-more-records/</guid>
		<description><![CDATA[Traffic-Splash has broken several of its own surfing records from the last week. As quoted from the email update: You smashed the daily record for people surfing 100 pages in a day &#8211; record was 661 and is now 735 You smashed the weekly average for number of people surfing 100 pages in a day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trker.com/go/19063">Traffic-Splash</a> has broken several of its own <strong>surfing records</strong> from the last week. As quoted from the email update:</p>
<p><em>You smashed the daily record for people surfing 100<br />
pages in a day &#8211; record was 661 and is now 735</em></p>
<p><em>You smashed the weekly average for number of people<br />
surfing 100 pages in a day &#8211; record was 572 and now 625 </em></p>
<p><em>You smashed the weekly average for number of url&#8217;s<br />
receiving hits in a day &#8211; record was 3,162 and now 3,243</em></p>
<p><em>And best of all, you smashed the record for number of<br />
active surfers in a week &#8211; was 3,844 and now 3,893</em></p>
<p>To celebrate these records, <a href="http://www.trker.com/go/19063">Traffic-Splash</a> is handing out a rare bonus and <font color="#0000ff"><strong>increasing the surf ratios</strong></font> for today! There was no mention of the actual bonus, but I have an upgraded account and received 1.1 credits for surfing a page.</p>
]]></content:encoded>
			<wfw:commentRss>http://TEscoop.com/trafficexchange/traffic-splash-breaks-more-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

